| HandyCards Data Files | ||||
| HandyCards Home | Download | Features | FREE Flash Cards | Screenshots |
Test File Categories | ||
| Elementary School (2,315) | MCAT (97) | Technical (229+) |
| Game Strategy (460) | Medical Residency (204) | USMLE I (386) |
| Geography (255) | Medical School (3,273) | Veterinary Medicine (410) |
| Humor (64) | Military/Law Enforcement (98) | Vocal Pedagogy (61) |
| Languages (4,630) | Religion (137) | |
| Most of these test files are available free of charge, but should be considered the property of the original author. Files listed here are standard text files, with either *.txt or *.hc extension. Should mistakes be found in the text files, contact the author and then the author should contact HandyMed with the modified text file. If you are submitting a test file, please mail it to HandyMed as an e-mail attachment. In the e-mail message, please provide a description, a category, the file name, the author name, an e-mail address you would like to use, and the number of questions in the file. Remember, you can add annotation to your test file so users can open the file and get more information to learn specifically what the test file is for as well as indicating who created the test file. IMPORTANT: Unless a otherwise indicated, PalmOS users should use the portion of the file name prior to the period when accessing the file from the PalmOS device. For example, 'capitals.pdb' will be 'capitals' on your PalmOS device. You will need to enter this name the first time you want to access the file from within HandyCards. |
| Description | PoPC File | PalmOS File | Category | Author | Number of Questions |
| Elementary School | |||||
| Addition (1-10) | PoPC | Palm | Math | HandyMed | 100 |
| Addition (1-20) | PoPC | Palm | Math | HandyMed | 400 |
| Division (1-10) | PoPC | Palm | Math | HandyMed | 100 |
| Division (1-20) | PoPC | Palm | Math | HandyMed | 400 |
| Multiplication (1-10) | PoPC | Palm | Math | HandyMed | 100 |
| Multiplication (1-20) | PoPC | Palm | Math | HandyMed | 400 |
| Subtraction (1-10) | PoPC | Palm | Math | HandyMed | 100 |
| Subtraction (1-20) | PoPC | Palm | Math | HandyMed | 400 |
| Subtraction (1-10; no negative results) | PoPC | Palm | Math | HandyMed | 55 |
| Subtraction (1-20; no negative results) | PoPC | Palm | Math | HandyMed | 210 |
| Game Strategy | |||||
| Blackjack-all hands | PoPC | Palm | Card Games | J. Hunter | 230 |
| Blackjack-only hard hands | PoPC | Palm | Card Games | J. Hunter | 60 |
| Blackjack-only pair hands | PoPC | Palm | Card Games | J. Hunter | 100 |
| Blackjack-only soft hands | PoPC | Palm | Card Games | J. Hunter | 70 |
| Geography | |||||
| International Capitals (in French) | PoPC | Palm | Geography | anonymous | 205 |
| United States - State Capitals | PoPC | Palm | Geography | HandyMed | 50 |
| Humor | |||||
| Fun Quiz | PoPC | Palm | Humor | Anand.S.K. | 64 |
| Languages | |||||
| English-Spanish vocabulary | PoPC | Palm | Languages | R. Fisher | 333 |
| English-Swedish vocabulary | PoPC | Palm | Languages | J. Finnell | 445 |
| French-German vocabulary | PoPC | Palm | Languages | anonymous | 3090 |
| German-Swahili vocabulary | PoPC | Palm | Languages | P. Hamann | 762 |
| MCAT | |||||
| Cell Biology | PoPC | Palm | MCAT | anonymous | 79 |
| Enzyme Biology | PoPC | Palm | MCAT | anonymous | 18 |
| Medical Residency | |||||
| Advanced Cardiac Life Support | PoPC | Palm | Medical Residency | anonymous | 98 |
| Pediatric Advanced Life Support | PoPC | Palm | Medical Residency | anonymous | 106 |
| Medical School | |||||
| Growth and Development | PoPC | Palm | M1 Year | HandyMed | 240 |
| Host Defense | PoPC | Palm | M1 Year | HandyMed | 165 |
| Pharmacology-1 | PoPC | Palm | M1 Year | HandyMed | 144 |
| Pharmacology-2 | PoPC | Palm | M1 Year | E. Evans | 178 |
| Pharmacology-3 | PoPC | Palm | M1 Year | E. Evans | 64 |
| Physiology | PoPC | Palm | M1 Year | HandyMed | 69 |
| Renal Physiology | PoPC | Palm | M1 Year | HandyMed | 92 |
| Dermatology | PoPC | Palm | M2 Year | HandyMed | 138 |
| Hem/Onc-1 | PoPC | Palm | M2 Year | HandyMed | 195 |
| Hem/Onc-2 | PoPC | Palm | M2 Year | HandyMed | 131 |
| Hem/Onc-3 | PoPC | Palm | M2 Year | HandyMed | 116 |
| Hem/Onc-4 | PoPC | Palm | M2 Year | HandyMed | 89 |
| Infectious Disease-1 | PoPC | Palm | M2 Year | HandyMed | 298 |
| Infectious Disease-2 | PoPC | Palm | M2 Year | HandyMed | 368 |
| Neoplasia | PoPC | Palm | M2 Year | anonymous | 174 |
| Neurology-1 | PoPC | Palm | M2 Year | HandyMed | 141 |
| Neurology-2 | PoPC | Palm | M2 Year | HandyMed | 83 |
| Neurology-3 | PoPC | Palm | M2 Year | HandyMed | 113 |
| Neurology-4 | PoPC | Palm | M2 Year | HandyMed | 89 |
| Female Pathology | PoPC | Palm | M2 Year | anonymous | 133 |
| Bakteriologie (German) | PoPC | Palm | 6th Semester | D. Wolff | 116 |
| Pattern Recognition | PoPC | Palm | M3 Year | HandyMed | 137 |
| Military/Law Enforcement | |||||
| Police Alphabet (e.g. "Z" = Zulu) | PoPC | Palm | M/LE | anonymous | 98 |
| Religion | |||||
| Bible "phone list" | PoPC | Palm | Bible Study | M. Saenz | 32 |
| Bible verses | PoPC | Palm | Bible Study | M. Saenz | 62 |
| Hymnology | PoPC | Palm | Hymns & Congregational Song | G. Pittman | 43 |
| Technical | |||||
| Cisco IOS commands & editing shortcuts | PoPC | Palm | CCNA Exam | anonymous | 117 |
| Solaris 2.8 User Mgmt | PoPC | Palm | SCSA Exam | anonymous | 112 |
| USMLE I | |||||
| Biochemistry | PoPC | Palm | USMLE I | anonymous | 103 |
| Microbiology | PoPC | Palm | USMLE I | anonymous | 135 |
| Renal | PoPC | Palm | USMLE I | anonymous | 148 |
| Veterinary Medicine | |||||
| Bacteriology | PoPC | Palm | Vet Med | anonymous | 68 |
| Infectious Disease | PoPC | Palm | Vet Med | anonymous | 226 |
| Virology | PoPC | Palm | Vet Med | anonymous | 116 |
| Vocal Pedagogy | |||||
| Diagnosis and Correction of Vocal Faults-1 | PoPC | Palm | Vocal Pedagogy | G. Pittman | 17 |
| Diagnosis and Correction of Vocal Faults-2 | PoPC | Palm | Vocal Pedagogy | G. Pittman | 44 |
| Description | PoPC File | PalmOS File | Category | Author | Number of Questions |
04/05/07